loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
NCD-REC Ltd Nov 30, 2024 482.39 8.76 4.57
NCD-Power Fin.Corpn. Nov 30, 2024 421.81 7.67 -5.27
NCD-N A B A R D Nov 30, 2024 384.96 6.99 -22.20
NCD-S I D B I Nov 30, 2024 384.17 6.98 27.24
Certificate of Deposits-Axis Bank Nov 30, 2024 359.51 6.54 -6.65
NCD-LIC Housing Fin. Nov 30, 2024 355.39 6.43 6.14
PTC-India Universal Trust Nov 30, 2024 204.02 3.71 -3.66
Reverse Repo-TREPS Nov 30, 2024 201.86 3.67 -20.69
NCD-Bajaj Housing Nov 30, 2024 185.03 3.37 38.88
T Bills-TBILL-182D Nov 30, 2024 185.18 3.36 91.04
Certificate of Deposits-Canara Bank Nov 30, 2024 167.48 3.04 -0.25
NCD-HDB FINANC SER Nov 30, 2024 144.87 2.64 -0.99
NCD-Sikka Ports Nov 30, 2024 137.90 2.50 -1.88
Govt. Securities-GSEC2028 Nov 30, 2024 132.59 2.41 -23.03
NCD-HDFC Bank Nov 30, 2024 128.21 2.33 -17.67
Commercial Paper-Stand.Char. Cap. Nov 30, 2024 118.99 2.16 -30.13
Govt. Securities-Karnataka 2026 Nov 30, 2024 103.61 1.88 0.51
NCD-Kotak Mahindra P Nov 30, 2024 101.13 1.84 -13.06
Certificate of Deposits-S I D B I Nov 30, 2024 97.73 1.77 0.58
Certificate of Deposits-Bank of Baroda Nov 30, 2024 96.85 1.76 -43.31
Certificate of Deposits-HDFC Bank Nov 30, 2024 94.33 1.72 -20.90
NCD-Bajaj Finance Nov 30, 2024 79.64 1.45 0.54
NCD-Titan Company Nov 30, 2024 75.50 1.37 -6.65
NCD-E X I M Bank Nov 30, 2024 70.99 1.29 0.55
Govt. Securities-Gujarat 2026 Nov 30, 2024 56.72 1.03 0.53
Govt. Securities-GSEC2024 Nov 30, 2024 55.80 1.02 0.53
NCD-Sundaram Finance Nov 30, 2024 51.00 0.93 0.56
Govt. Securities-GSEC2028 Nov 30, 2024 50.93 0.93 0.68
Commercial Paper-Deutsche Invest Nov 30, 2024 49.45 0.90 0.66
Certificate of Deposits-Kotak Mah. Bank Nov 30, 2024 48.07 0.87 0.55
Govt. Securities-GSEC2025 Nov 30, 2024 48.05 0.87 0.53
Commercial Paper-HSBC Investdirec Nov 30, 2024 46.87 0.85 0.65
NCD-I R F C Nov 30, 2024 41.75 0.75 -10.59
Govt. Securities-Maharashtra 2025 Nov 30, 2024 36.85 0.67 0.52
Govt. Securities-Madhya Pradesh 2026 Nov 30, 2024 26.17 0.48 0.52
Govt. Securities-GSEC2034 Nov 30, 2024 25.81 0.47 -43.91
NCD-Tata Cap.Hsg. Nov 30, 2024 25.18 0.46 -6.86
Govt. Securities-Gujarat 2027 Nov 30, 2024 25.10 0.46 0.50
NCD-Nexus Select Nov 30, 2024 25.40 0.46 0.59
Certificate of Deposits-ICICI Bank Nov 30, 2024 24.71 0.45 0.59
Commercial Paper-Nexus Select Nov 30, 2024 24.63 0.45 0.65
NCD-Jamnagar Utiliti Nov 30, 2024 24.75 0.45 0.68
Certificate of Deposits-N A B A R D Nov 30, 2024 24.67 0.45 -49.56
Govt. Securities-Maharashtra 2025 Nov 30, 2024 20.58 0.37 0.50
NCD-Tata Capital Nov 30, 2024 15.27 0.28 0.60
Govt. Securities-GSEC2028 Nov 30, 2024 15.45 0.28 0.74
Alternative Investment Fund (AIF)-SBI Funds Mgt. Nov 30, 2024 11.61 0.21 0.32
Govt. Securities-MAHARASHTRA 2026 Nov 30, 2024 10.13 0.18 -3.09
Govt. Securities-Maharashtra 2025 Nov 30, 2024 5.88 0.11 0.50
Govt. Securities-MAHARASHTRA 2026 Nov 30, 2024 3.84 0.07 0.47
Net CA & Others-Net CA & Others Nov 30, 2024 -3.34 -0.09 0.00